Shipping Policy
House of Silk Packaging
All of our products wrapped in tissue paper, carefully packed and delivered in a signature House of Silk boxes, perfect for gifting.
Shipping
You may purchase a House of Silk product and ship it to over 100 destinations worldwide. Simply select your country from our website header.
International shipping times vary by destination however most will arrive within 9-14 working days of order placement. House of Silk ships internationally with DHL or UPS which are the fastest available international shipping methods. Shipping rates and free shipping limits vary from country to country. You may view the details down below,
Ülke Kodu | Ülke Adı | Shipping Cost | |
DE | GERMANY | € 15 | € 200 |
NL | NETHERLANDS | € 15 | € 200 |
HU | HUNGARY | € 15 | € 200 |
PL | POLAND | € 15 | € 200 |
AT | AUSTRIA | € 15 | € 200 |
BE | BELGIUM | € 15 | € 200 |
GB | UNITED KINGDOM | € 15 | € 200 |
IE | IRELAND | € 15 | € 200 |
CH | SWITZERLAND | € 15 | € 200 |
LU | LUXEMBOURG | € 15 | € 200 |
SI | SLOVENIA | € 15 | € 200 |
UA | UKRAINE | € 15 | € 200 |
AZ | AZERBAIJAN | € 25 | € 300 |
CZ | CZECH REPUBLIC | € 25 | € 300 |
HR | CROATIA | € 25 | € 300 |
ME | MONTENEGRO | € 25 | € 300 |
MT | MALTA | € 25 | € 300 |
PT | PORTUGAL | € 25 | € 300 |
RO | ROMANIA | € 25 | € 300 |
BH | BAHRAIN | € 68 | € 800 |
BY | BELARUS | € 68 | € 800 |
KZ | KAZAKHISTAN | € 68 | € 800 |
CY | CYPRUS | € 68 | € 800 |
KG | KYRGYZSTAN | € 68 | € 800 |
KW | KUWAIT | € 68 | € 800 |
LV | LATVIA | € 68 | € 800 |
LT | LITHUANIA | € 68 | € 800 |
RS | € 68 | € 800 | |
US | UNITED STATES | € 15 | € 200 |
CA | CANADA | € 15 | € 200 |
FO | FAROE ISLANDS | € 101 | € 1.200 |
PH | PHILIPPINES | € 101 | € 1.200 |
GL | GREENLAND | € 101 | € 1.200 |
LY | LIBYAN ARAB JAMAHIRIYA | € 101 | € 1.200 |
AU | AUSTRALIA | € 99 | € 1.200 |
MA | MOROCCO | € 99 | € 1.200 |
NG | NIGERIA | € 99 | € 1.200 |
BB | BARBADOS | € 115 | € 1.200 |
BZ | BELIZE | € 115 | € 1.200 |
DM | DOMINICA | € 115 | € 1.200 |
GP | € 115 | € 1.200 | |
HT | HAITI | € 115 | € 1.200 |
CL | CHILE | € 115 | € 1.200 |
FI | FINLAND | € 46 | € 500 |
SE | SWEDEN | € 46 | € 500 |
BG | BULGARIA | € 46 | € 500 |
DK | DENMARK | € 46 | € 500 |
GN | GUINEA | € 46 | € 500 |
KM | COMOROS | € 46 | € 500 |
CD | DEMOCRATIC REPUBLIC OF CONGO | € 46 | € 500 |
MR | MAURITANIA | € 46 | € 500 |
SN | SENEGAL | € 46 | € 500 |
SK | SLOVAKIA | € 65 | € 800 |
MX | MEXICO | € 65 | € 800 |
AF | AFGHANISTAN | € 77 | € 800 |
AE | UNITED ARAB EMIRATES | € 77 | € 800 |
KE | KENYA | € 77 | € 800 |
LA | LAO PEOPLE'S DEMOCRATIC REPUBLIC | € 77 | € 800 |
LB | LEBANON | € 77 | € 800 |
MU | MAURITIUS | € 77 | € 800 |
EG | EGYPT | € 77 | € 800 |
MZ | MOZAMBIQUE | € 77 | € 800 |
UZ | UZBEKISTAN | € 77 | € 800 |
RU | RUSSIAN FEDERATION | € 77 | € 800 |
SL | SIERRA LEONE | € 77 | € 800 |
SG | SINGAPORE | € 77 | € 800 |
TZ | TANZANIA, UNITED REPUBLIC OF, | € 77 | € 800 |
JO | JORDAN | € 77 | € 800 |
ZW | ZIMBABWE | € 77 | € 800 |
NO | NORWAY | € 52 | € 800 |
AL | ALBANIA | € 52 | € 800 |
BJ | BENIN | € 52 | € 800 |
BW | BOTSWANA | € 52 | € 800 |
BF | BURKINA FASO | € 52 | € 800 |
BI | BURUNDI | € 52 | € 800 |
ID | INDONESIA | € 52 | € 800 |
EE | ESTONIA | € 52 | € 800 |
ZA | SOUTH AFRİCA REPUBLIC | € 52 | € 800 |
GE | GEORGIA | € 52 | € 800 |
IL | ISRAEL | € 52 | € 800 |
QA | QATAR | € 52 | € 800 |
PK | PAKISTAN | € 52 | € 800 |
SA | SAUDI ARABIA | € 52 | € 800 |
AR | ARGENTINA | € 87 | € 800 |
BD | BANGLADESH | € 87 | € 800 |
BA | BOSNIA & HERZEGOVINA | € 87 | € 800 |
DZ | ALGERIA | € 87 | € 800 |
DJ | DJIBOUTI | € 87 | € 800 |
EC | ECUADOR | € 87 | € 800 |
AM | ARMENIA | € 87 | € 800 |
FJ | FIJI | € 87 | € 800 |
CI | CÔTE d'IVORIE | € 87 | € 800 |
GU | GUAM | € 87 | € 800 |
IN | INDIA | € 87 | € 800 |
IQ | IRAQ | € 87 | € 800 |
JM | JAMAICA | € 87 | € 800 |
JP | JAPAN | € 87 | € 800 |
CO | COLOMBIA | € 87 | € 800 |
CR | COSTA RICA | € 87 | € 800 |
MG | MADAGASCAR | € 87 | € 800 |
MK | MACEDONIA | € 87 | € 800 |
MW | MALAWI | € 87 | € 800 |
MY | MALAYSIA | € 87 | € 800 |
NE | NIGER | € 87 | € 800 |
NI | NICARAGUA | € 87 | € 800 |
RW | RWANDA | € 87 | € 800 |
LK | SRI LANKA | € 87 | € 800 |
TH | THAILAND | € 87 | € 800 |
TW | TAIWAN | € 87 | € 800 |
TN | TUNISIA | € 87 | € 800 |
UG | UGANDA | € 87 | € 800 |
NZ | NEW ZEALAND | € 87 | € 800 |
BO | BOLIVIA | € 137 | € 1.500 |
BR | BRAZIL | € 137 | € 1.500 |
BN | BRUNEI DARRUSSALAM | € 137 | € 1.500 |
TD | CHAD | € 137 | € 1.500 |
CN | CHINA, PEOPLE'S REPUBLIC OF | € 137 | € 1.500 |
DO | DOMINICAN REPUBLIC | € 137 | € 1.500 |
SV | EL SALVADOR | € 137 | € 1.500 |
ET | ETHIOPIA | € 137 | € 1.500 |
GF | € 137 | € 1.500 | |
GA | GABON | € 137 | € 1.500 |
GM | GAMBIA | € 137 | € 1.500 |
GH | GHANA | € 137 | € 1.500 |
GT | GUATEMALA | € 137 | € 1.500 |
HK | HONG KONG | € 137 | € 1.500 |
IS | ICELAND | € 137 | € 1.500 |
JE | € 137 | € 1.500 | |
CM | CAMEROON | € 137 | € 1.500 |
KR | KOREA, REPUBLIC OF | € 137 | € 1.500 |
KV | € 137 | € 1.500 | |
LR | LIBERIA | € 137 | € 1.500 |
MV | MALDIVES | € 137 | € 1.500 |
ML | MALI | € 137 | € 1.500 |
MN | MONGOLIA | € 137 | € 1.500 |
MD | MOLDOVA, REPUBLIC OF | € 137 | € 1.500 |
NA | NAMIBIA | € 137 | € 1.500 |
PA | PANAMA | € 137 | € 1.500 |
PY | PARAGUAY | € 137 | € 1.500 |
PE | PERU | € 137 | € 1.500 |
SC | SEYCHELLES | € 137 | € 1.500 |
SR | SURINAME | € 137 | € 1.500 |
TG | TOGO | € 137 | € 1.500 |
TT | TRINIDAD & TOBAGO | € 137 | € 1.500 |
OM | OMAN | € 137 | € 1.500 |
VE | VENEZUELA | € 137 | € 1.500 |
VN | VIET-NAM | € 137 | € 1.500 |
NC | NEW CALEDONIA | € 137 | € 1.500 |
ZM | ZAMBIA | € 137 | € 1.500 |
AO | ANGOLA | € 136 | € 1.500 |
AG | ANTIGUA-BARBUDA | € 136 | € 1.500 |
AW | ARUBA | € 136 | € 1.500 |
BS | BAHAMAS | € 136 | € 1.500 |
BM | BERMUDA | € 136 | € 1.500 |
KY | CAYMAN ISLANDS | € 136 | € 1.500 |
GI | GIBRALTAR | € 136 | € 1.500 |
PF | FRENCH POLYNESIA | € 136 | € 1.500 |
HN | HONDURAS | € 136 | € 1.500 |
KH | CAMBODIA | € 136 | € 1.500 |
CG | CONGO | € 136 | € 1.500 |
MO | MACAO | € 136 | € 1.500 |
NP | NEPAL | € 136 | € 1.500 |
PG | PAPUA NEW GUINEA | € 136 | € 1.500 |
UY | URUGUAY | € 136 | € 1.500 |
AS | AMERICAN SAMOA | € 136 | € 1.500 |
AD | ANDORRA | € 136 | € 1.500 |
AI | ANGUİLLA | € 136 | € 1.500 |
PS | OCCUPIED PALESTINIAN TERRITORY | € 136 | € 1.500 |
BT | BHUTAN | € 136 | € 1.500 |
AN | NETHERLANDS ANTİLLES | € 136 | € 1.500 |
CV | CAPE VERDE | € 136 | € 1.500 |
CK | COOK ISLAND | € 136 | € 1.500 |
TL | TIMOR-LESTE | € 136 | € 1.500 |
GQ | EQUATORIAL GUINEA | € 136 | € 1.500 |
ER | ERITREA | € 136 | € 1.500 |
GW | GUINEA-BISSAU | € 136 | € 1.500 |
GD | GRENADA | € 136 | € 1.500 |
GY | GUYANA | € 136 | € 1.500 |
VG | BRITISH VIRGIN ISLANDS | € 136 | € 1.500 |
KI | KIRIBATI | € 136 | € 1.500 |
MP | NORTH MARIANA ISLANDS | € 136 | € 1.500 |
LS | LESOTHO | € 136 | € 1.500 |
LI | LIECHTENSTEIN | € 136 | € 1.500 |
MH | MASHALL ISLANDS | € 136 | € 1.500 |
YT | MAYOTTE | € 136 | € 1.500 |
FM | MICRONESIA, FEDERATED STATES of | € 136 | € 1.500 |
MS | MONTSERRAT | € 136 | € 1.500 |
MM | MYANMAR | € 136 | € 1.500 |
KN | SAINT KITTS & NEVIS | € 136 | € 1.500 |
CF | CENTRAL AFRICAN REPUBLIC | € 136 | € 1.500 |
PW | PALAU | € 136 | € 1.500 |
WS | SAMOA | € 136 | € 1.500 |
SM | SAN MARINO | € 136 | € 1.500 |
ST | SAO TOME & PRINCIPE | € 136 | € 1.500 |
SB | SOLOMON ISLANDS | € 136 | € 1.500 |
LC | ST LUCIA | € 136 | € 1.500 |
SZ | SWAZILAND | € 136 | € 1.500 |
TJ | TAJIKISTAN | € 136 | € 1.500 |
TO | TONGA | € 136 | € 1.500 |
TC | TURKS & CAICOS ISLANDS | € 136 | € 1.500 |
TV | TUVALU | € 136 | € 1.500 |
TM | TURKMENISTAN | € 136 | € 1.500 |
VU | VANUATU | € 136 | € 1.500 |
WF | WALLIS & FUTUNA | € 136 | € 1.500 |
YE | YEMEN | € 136 | € 1.500 |
FR | FRANCE | € 15 | € 200 |
ES | SPAIN | € 15 | € 200 |
IT | ITALY | € 15 | € 200 |
GR | GREECE | € 15 | € 200 |
Orders are currently being shipped from Monday 9 am - Friday 4pm GMT+03:00 Orders placed after Friday 3pm will be shipped the following Monday.
Once your order has been shipped you will receive a dispatch confirmation with the tracking number from the corresponding courier, together with details on how to track your order. Please note that these services might not be available during the festive and pre-festive days. Estimated delivery times supplied by couriers are to be used as a guide only, and House of Silk is not responsible for any courier delays.
If your order is subject to your country's local import duties or taxes, We don't take any responsibility for these payments.
Delivery Times for Bespoke Items
Please allow an additional 9 working days for delivery of bespoke items.
Delivery
We recommend staying up to date with the progress of your shipment in case there are any exceptions during transit.
If you have any concerns in regard to your order, please get in touch with Mail: support@hofsilk.com